Siemens PPI Direct Introduction
Siemens PPI Direct
Canvas supports Siemens PPI Direct as a way to connect to Siemens S7-200 series PLCs over a serial connection. Users will be able to select the Serial Port, Comm Type, Baudrate, Parity, Data Bits, Stop Bits, and Flow Control for the protocol. No additional settings will appear after selecting the device.

Memory Area and Ranges
| Memory Area | Symbol | Maximum Address Range (0~) | Word Addressable | Bit Addressable | Note |
|---|---|---|---|---|---|
| Special Memory (Word) | SMW | 84 | ✔ | - | |
| Special Memory (Bit) | SM | 857 | - | ✔ | |
| Input (Word) | IW | 14 | ✔ | - | |
| Input (Bit) | I | 15 | - | ✔ | |
| Output (Word) | QW | 14 | ✔ | - | |
| Output (Bit) | Q | 15 | - | ✔ | |
| Internal Memory (Word) | MW | 30 | ✔ | - | |
| Internal Memory (Bit) | M | 31 | - | ✔ | |
| Variable Memory (Word) | VW | 4094 | ✔ | - | |
| Counter (Word) | CW | 127 | ✔ | - | Only 16-bit tags can be used |
| Timer (Word) | TW | 127 | ✔ | - | Only 16-bit tags can be used |
| Counter (Bit) | C | 127 | - | ✔ | |
| Timer (Bit) | T | 127 | - | ✔ |
Supported Data Types
| Address | bool | uint8/int8 | uint16/int16 | uint32/int32/float | uint64/int64/double |
|---|---|---|---|---|---|
| M | ✔ | - | - | - | - |
| MW | - | ✔ | ✔ | ✔ | ✔ |
| I | ✔ | - | - | - | - |
| IW | - | ✔ | ✔ | ✔ | ✔ |
| Q | ✔ | - | - | - | - |
| QW | - | ✔ | ✔ | ✔ | ✔ |
| SM | ✔ | - | - | - | - |
| SMW | - | ✔ | ✔ | ✔ | ✔ |
| VW | - | ✔ | ✔ | ✔ | ✔ |
| T | ✔ | - | - | - | - |
| TW | - | - | ✔ | - | - |
| C | ✔ | - | - | - | - |
| CW | - | - | ✔ | - | - |
Address Format
Bit Address (bool)
M12.3— address number: 12, bit number: 3T5— T/C: NumberC10
Word Address (non-bool)
MW20VW100TW5CW10