Waveform Graph Properties Table
Waveform Graph Designer Properties
| Item | Description |
|---|---|
| Name | Name of the waveform graph. |
| Tags | The list of tags to be displayed on the graph. |
| Min Value | Sets the minimum value of the y-axis. A tag may be bound to this property to control the value in runtime. |
| Max Value | Sets the maximum value of the y-axis. A tag may be bound to this property to control the value in runtime. |
| Sample Period (ms) | Configures time interval for the data display. Values between 100 and display time are accepted. |
Appearance
| Item | Description |
|---|---|
| Visibility | Checkbox to enable/disable the waveform graph's visibility during project runtime. |
| Opacity | Slider to set the waveform graph's opacity during project runtime. |
| Blinking | Checkbox to enable/disable the waveform graph's ability to blink during project runtime. |
| Blinking Interval (ms) | Sets the interval the waveform graph's blinks, in milliseconds, during project runtime. |
Dot
| Item | Description |
|---|---|
| Dot Size | Used to set how large each data point appears on the waveform graph. |
| Dot Color | Used to choose the color of the data points for better visibility. |
| Dot Style | Used to define the visual style or shape of each data point. |
Stroke
| Item | Description |
|---|---|
| Width | Used to set how thick the line connecting the data points appears. |
| Stroke Color | Used to define the color of the line connecting the data points. |
| Stroke Type | Used to choose the style of the line, such as solid or dashed. |
Colors
| Item | Description |
|---|---|
| Background Color | Used to set the overall background color of the waveform graph. |
| Chart Background Color | Used to define the color behind the chart area specifically. |
| Show Background | Checkbox to enable/disable the background color/fill. |
Axis Configuration
| Item | Description |
|---|---|
| X Axis Location | Sets where the X axis is displayed on the waveform object. Options: Bottom, Top |
| Y Axis Location | Sets where the Y axis is displayed on the waveform object. Options: Left, Right |
| Show X Axis Labels | Checkbox to enable/disable displaying labels along the X axis. |
| Show Y Axis Labels | Checkbox to enable/disable displaying labels along the Y axis. |
| X Axis Labels Color | Sets the color of the X axis labels. |
| Y Axis Labels Color | Sets the color of the Y axis labels. |
| Y Axis Major Tick Num | Sets the number of major tick marks displayed along the Y axis. |
| X Axis Minor Tick Num | Sets the number of minor tick marks displayed between each major tick on the X axis. |
| Y Axis Minor Tick Num | Sets the number of minor tick marks displayed between each major tick on the Y axis. |
Grid Configuration
| Item | Description |
|---|---|
| Show X Axis Major Grid | Checkbox to enable/disable displaying major gridlines along the X axis. |
| Show Y Axis Major Grid | Checkbox to enable/disable displaying major gridlines along the Y axis. |
| Major Grid Stroke Type | Sets the line style used for major gridlines. |
| Major Grid Color | Sets the color of major gridlines. |
| Show X Axis Minor Grid | Checkbox to enable/disable displaying minor gridlines along the X axis. |
| Show Y Axis Minor Grid | Checkbox to enable/disable displaying minor gridlines along the Y axis. |
| Minor Grid Stroke Type | Sets the line style used for minor gridlines. |
| Minor Grid Color | Sets the color of minor gridlines. |
Position
| Item | Description |
|---|---|
| X | The waveform graph's X-axis position on the screen. |
| Y | The waveform graph's Y-axis position on the screen. |
| Width | The waveform graph's width. |
| Height | The waveform graph's height. |
| Z Index | The waveform graph's display order if behind or on top of other objects. |
| Rotation | The waveform graph's rotation, in degrees. |
| Use Percentage | Checkbox to enable/disable the rotation center ranging from 0.0 to 1.0. If disabled, the rotation is in pixels. |
| Rotation Center X | Controls the horizontal location of the rotation anchor. |
| Rotation Center Y | Controls the vertical location of the rotation anchor. |
Actions
| Item | Description |
|---|---|
| Touch Enabled | Checkbox to enable/disable the ability to press the button. |
On Press
| Item | Description |
|---|---|
| Hold (ms) | Number of milliseconds the button must be held before the command is ran. |
| Add New Command | Adds a new command from the command functions list to bind to the button. |
On Release
| Item | Description |
|---|---|
| Delay (ms) | Number of milliseconds before the command is ran after releasing the button. |
| Add New Command | Adds a new command from the command functions list to bind to the button. |
On Double Click
| Item | Description |
|---|---|
| Hold (ms) | Number of milliseconds between the first and second button press before the command is ran. |
| Add New Command | Adds a new command from the command functions list to bind to the button. |
Permissions
| Item | Description |
|---|---|
| Open the permission window of the identity and access management feature. |